Sheet No.
ML-AUTO
Week Material Needed
Order Deadline
Date Submitted
⚠
⚠ Ordering Policy:
This list must be submitted the week PRIOR to materials being needed on site.
| Materials are ordered ONCE PER WEEK only.
Late submissions will roll to the next order cycle.
Lumber
| Description | Qty | Contract | EWO |
| 1x4 x 14' Timber (S4S 2&Btr) | | | |
| 2x4 x 14' Timber / 2x4x16 | | | |
| 1x6 x 14' Timber (S4S 2&Btr) | | | |
| 2x6 x 14' Timber (S4S 2&Btr) | | | |
| 2x8 x 14' Timber (S4S 2&Btr) | | | |
| 2x10 x 14' Timber (S4S 2&Btr) | | | |
| 2x12 x 14' Timber (S4S 2&Btr) | | | |
| 4x6 x 8' Fir | | | |
| 4x6 x 10' Fir | | | |
| 4x6 x 12' Fir | | | |
| 4x6 x 14' Fir | | | |
| 4x6 x 16' Fir | | | |
| 3/4" Chamfer Strips | | | |
| 1" Chamfer Strips | | | |
| 3/4" Paper Face Formply Crown 43 | | | |
| 3/4" Paper Face Formply Crown 44 | | | |
| 3/8" Std Plywood | | | |
| 1/2" Std Plywood | | | |
| 3/4" Std Plywood | | | |
| 1" Std Plywood | | | |
Sonotube
| Description | Qty | Contract | EWO |
| 10" Sonotube (12' sections) | | | |
| 12" Sonotube (12' sections) | | | |
| 14" Sonotube (12' sections) | | | |
| 16" Sonotube (12' sections) | | | |
| 18" Sonotube (12' sections) | | | |
| 20" Sonotube (12' sections) | | | |
| 24" Sonotube (12' sections) | | | |
Concrete & Material
| Description | Qty | Contract | EWO |
| 35 MPa Concrete | | | |
| 32 MPa Concrete | | | |
| 40 MPa Concrete | | | |
| Sika Flex Joint Sealant (+/- 6' per tube) | | | |
Steel / Rebar
| Description | Qty | Contract | EWO |
| 10m Rebar | | | |
| 10m Black Steel Rebar | | | |
| 10m Epoxy Coated Rebar | | | |
| 15m Rebar | | | |
| 15m Black Steel Rebar | | | |
| 20m Rebar | | | |
| Wire Mesh (6"x6") – 10'x7' sheets | | | |
| Tie Wire for Rebar | | | |
| 2' (Precut) 10m Rebar Dowels | | | |
| 2' (Precut) 15m Rebar Dowels | | | |
| 15M 8"x3' Rebar L | | | |
| 15M 6"x2' Rebar L | | | |
| 1' Epoxy Coated Rebar Dowels 10m | | | |
| 1/2"x8" J Hook Anchors | | | |
| 1/2"x4" Gal. Wedge Anchors | | | |
| Rebar Chairs | | | |
| Anchoring Epoxy – Hilti HIT-RE 500 | | | |
| 1/4" Diamond Dowels (4–7" slab) | | | |
| 3/8" Diamond Dowels (7–9" slab) | | | |
| 3/4" Diamond Dowels (9"+ slab) | | | |
Forming Hardware & Snap Ties
| Description | Qty | Contract | EWO |
| 6" Snap Ties – Hex Head (100 ct) | | | |
| 8" Snap Ties Short End (100 ct) | | | |
| 8" Snap Ties Long End (100 ct) | | | |
| 10" Snap Ties (100 ct) | | | |
| 12" Snap Ties (100 ct) | | | |
| 14" Snap Ties (100 ct) | | | |
| 16" Snap Ties (100 ct) | | | |
| 18" Snap Ties (100 ct) | | | |
| 20" Snap Ties (100 ct) | | | |
| 24" Snap Ties (100 ct) | | | |
| 30" Snap Ties (100 ct) | | | |
| 36" Snap Ties (100 ct) | | | |
| Single Wedges | | | |
| Double Wedges | | | |
| Clamps | | | |
| Turnbuckles | | | |
| 16" Stakes | | | |
| 18" Stakes | | | |
| 20" Stakes | | | |
| 24" Stakes | | | |
Expansion Joint (Control Joint)
| Description | Qty | Contract | EWO |
| Fibre Exp. Joint 3" h – 10' pcs | | | |
| Fibre Exp. Joint 4" h – 10' pcs | | | |
| Fibre Exp. Joint 5" h – 10' pcs | | | |
| Fibre Exp. Joint 6" h – 10' pcs | | | |
| Fibre Exp. Joint 8" h – 10' pcs | | | |
| Foam Exp. Joint 3" h – 50' rolls | | | |
| Foam Exp. Joint 4" h – 50' rolls | | | |
| Foam Exp. Joint 6" h – 50' rolls | | | |
| Foam Exp. Joint 8" h – 50' rolls | | | |
| 1/2" Void Cap Exp. Joint – 10' pcs | | | |
Fasteners & Nails
| Description | Qty | Contract | EWO |
| 3 1/4" Duplex Nails – 2 Box | | | |
| 3" Duplex Nails | | | |
| 1 1/2" Duplex Nails | | | |
| 3" Common Nails | | | |
| 2 1/4" Common Nails – 2 Box | | | |
| 1-1/4" Common Nails | | | |
| 6" Common Nails | | | |
| 6" Lag Bolts | | | |
| 8" Lag Bolts | | | |
| 3" Zinc Screws | | | |
| 2" Zinc Screws | | | |
| 1 1/2" Zinc Screws | | | |
| Robinson #2 Bit for Screws | | | |
Consumables & Tools
| Description | Qty | Contract | EWO |
| Black Garbage Bags – Contractor Grade | | | |
| 7 1/4" Circ. Blade – 8 | | | |
| 6 1/4" Circ. Blade | | | |
| 3/16 Diablo SDS Plus Drill Bit – 15 | | | |
| Sawzall Blades 6" / 9" | | | |
| DEWALT Band Saw Blade 44-7/8" (DW3985) | | | |
| Grinder Discs 4-1/2" – 20 | | | |
| 5/8 Spade Blade – Tie Holes (Bosch) – 8 | | | |
| Sika 30/30 Epoxy | | | |
| Hilti Epoxy – Engineer Approved | | | |
| Marking Paint | | | |
| Chalk Lines | | | |
| String Line | | | |
| Foam Can – 4 | | | |
| Dap / Silicone Clear | | | |
| Expanding Foam Sealant (can) | | | |
Additional Material
| Description | Qty | Contract | EWO |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Notes / Special Instructions